Room rates of Hôtel Les Arcades
Low Season Rates 2025
From 09th February 2025 to 03rd April 2025 inclusive
and from 11th November 2025 to 30th November 2025 inclusive
| Room without breakfast | 1 Person | 2 People | 3 People | 4 People | 5 People |
| Double or twin, sea view | 77 € | 77 € | - | - | - |
| Triple, sea view | 81 € | 81 € | 96 € | - | - |
| Triple | 70 € | 70 € | 85 € | - | |
| Double room, 3rd floor | 70 € | 70 € | - | - | - |
| Family room, connecting rooms | - | 80 € | 95 € | 110 € | 125 € |
Half-board, rates per person and per day
| Half-board | 1 Person | 2 People | 3 People | 4 People | 5 People |
| Double or twin, sea view | 1 x 114 € | 2 x 75.50 € | - | - | - |
| Triple, sea view | 1 x 118 € | 2 x 77.50 € | 3 x 69 € | - | - |
| Triple | 1 x 107 € | 2 x 72 € | 3 x 65.33 € | 4 x 62 € | - |
| Double room,3rd floor | 1 x 107 € | 2 x 72 € | - | - | - |
| Family room, connecting rooms | - | 2 x 77 € | 3 x 68.67 € | 4 x 64.50 € | 5 x 62 € |
Full board, rates per person per day
| Full Board | 1 Person | 2 People | 3 People | 4 People | 5 People |
| Double or twin, sea view | 1 x 141 € | 2 x 102.50 € | - | - | - |
| Triple, sea view | 1 x 145 € | 2 x 104.50 € | 3 x 96 € | - | - |
| Triple | 1 x 134 € | 2 x 99 € | 3 x 92.33 € | - | |
| Double room, 3rd floor | 1 x 134 € | 2 x 99 € | - | - | - |
| Family room, connecting rooms | - | 2 x 104 € | 3 x 95.67 € | 4 x 90 € | 5 x 89 € |
The hôtel-restaurant LES ARCADES is open from 09th February 2025 to 30th November 2025
Business stop-over : 105.00 € , room featuring a shower, WC, sea view
Breakfast : 10.50 €
Private car-parking : 10.00 € per day
TV - 12 Channels in the rooms Canal + / Canalsat
Free illimited Wi-FI in all the rooms
Meal times :
Breakfast from 7am to 10 am
Lunch from 11.30 am to 2 pm
Dinner from 6.30 pm to 9pm
See our Booking Terms & Conditions






Photo gallery
Video space


