Room rates of Hôtel Les Arcades
Mid-Season Rates 2025
From 04th April 2025 to 03rd July 2025 inclusive
and from 28th September 2025 to 10th November 2025 inclusive
Room without breakfast | 1 Person | 2 People | 3 People | 4 People | 5 People |
Double or twin room, sea view | 85 € | 85 € | - | - | - |
Triple, sea view | 88 € | 88 € | 103 € | - | - |
Triple | 75 € | 75 € | 90 € | - | - |
Double room, top floor | 75 € | 75 € | - | - | - |
Family room, connecting rooms | - | 85 € | 100 € | 115 € | 130 € |
Half-board, rates per person and per day
Half-board | 1 Person | 2 People | 3 People | 4 People | 5 People |
Double or twin room, sea view | 1 x 122 € | 2 x 79.50 € | - | - | - |
Triple, sea view | 1 x 125 € | 2 x 81 € | 3 x 71.33 € | - | - |
Triple | 1 x 112 € | 2 x 74.50 € | 3 x 67 € | - | - |
Double room, top floor | 1 x 112 € | 2 x 74.50 € | - | - | - |
Family room, connecting rooms | - | 2 x 79.50 € | 3 x 70.33 € | 4 x 65.75 € | 5 x 63 € |
Full Board, rates per person per day
Full-board | 1 Person | 2 People | 3 People | 4 People | 5 People |
Double or twin room, sea view | 1 x 149 € | 2 x 106.50 € | - | - | - |
Triple, sea view | 1 x 152 € | 2 x 108 € | 3 x 99 € | - | - |
Triple | 1 x 139 € | 2 x 101.50 € | 3 x 94 € | - | - |
Double room, top floor | 1 x 139 € | 2 x 101.50 € | - | - | - |
Family room, connecting rooms | - | 2 x 106.50 € | 3 x 97.33 € | 4 x 92.75 € | 5 x 90 € |
The hôtel-restaurant LES ARCADES reopens on 09th February 2025 after our winter break
Business stop-over : 112.00 € : room with shower, WC and sea view
Animal : 6.00 € per night
Breakfast : 10.50 €
Private car-parking : 10.00 € per day
Meal times :
Breakfast from 7am to 10 am
Lunch from 11.30 am to 2 pm
Dinner from 6.30 pm to 9 pm
See our Booking Terms & Conditions