Home > Rates > High Season
Rates of hotel in high season
Peak Season Rates 2025
From 04th July 2025 to 27th September 2025 inclusive
| Room without breakfast | 1 Person | 2 People | 3 People | 4 People | 5 People | 
| Double or twin room, sea view | 95 € | 95 € | - | - | - | 
| Triple, sea view | 100 € | 100 € | 115 € | - | - | 
| Triple | 85 € | 85 € | 100 € | - | - | 
| Double room, top floor | 85 € | 85 € | - | - | - | 
| Family room, connecting rooms | - | 100 € | 115 € | 130 € | 145 € | 
Half-board, rates per person per day
| Half-board | 1 Person | 2 People | 3 People | 4 People | 5 People | 
| Double or twin room, sea view | 1 x 132 € | 2 x 84.50 € | - | - | - | 
| Triple, sea view | 1 x 137 € | 2 x 87 € | 3 x 75.33 € | - | - | 
| Triple | 1 x 122 € | 2 x 79.50 € | 3 x 70.33 € | - | - | 
| Double room, top floor | 1 x 122 € | 2 x 79.50 € | - | - | - | 
| Family room, connecting rooms | - | 2 x 87 € | 3 x 75.33 € | 4 x 69.50 € | 5 x 66 € | 
Full Board, Rates per person, per day
| Full-board | 1 Person | 2 People | 3 People | 4 People | 5 People | 
| Double or twin room, sea view | 1 x 159 € | 2 x 111.50 € | - | - | - | 
| Triple, sea view | 1 x 164 € | 2 x 114 € | 3 x 102.33 € | - | - | 
| Triple | 1 x 149 € | 2 x 106.50 € | 3 x 97.33 € | - | - | 
| Double room, top floor | 1 x 149 € | 2 x 106.50 € | - | - | - | 
| Family room, connecting rooms | - | 2 x 114 € | 3 x 102.33 € | 4 x 96.50 € | 5 x 93 € | 
	The hôtel-restaurant LES ARCADES reopens after our winter break in 2025 on 09th February 
	
	Business Stop-over :  122.00 €, room with shower, WC and sea view
Animal : 6.00 € per night
Breakfast : 10.50 €
	Private car park : 10.00 € per day
	
	Meal times :
	Breakfast from 7am to 10 am
	Lunch from 11.30 am to 2 pm
	Dinner from 6.30 pm to 9 pm
See our Booking Terms & Conditions






   Photo gallery
    Video space


